128CH SSM Recording Server
PRP-5000H16
• Intel Xeon 3.6GHz Processor
• Windows 10 IoT Enterprise on M.2 SSD
• SSM v2.10.0 Preinstalled
• Simultaneous All Channel Live Monitoring and Playback
• Calendar / Event / Bookmark / Smart Search
• RAID-0 / 1 / 5 / 6 and Hot-Swap Support
• Dual Track Recording, Active-Active Failover Support
• Server Clustering Support
• Dual SMPS and Redundant Power
• VGA, HDMI, DVI Support
• 16 Bay Support
Thông số kỹ thuật
| Display | ||
|---|---|---|
| Network camera | ||
| Inputs | Max. 128CH (※ If clustering, 132CH) | |
| Resolution | 12MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | Dual if Full HD monitor Single if UHD monitor |
|
| Multi Screen Display | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
| Resolution | 1920fps@640×360 (128 division) 2200fps@640×360 (100 division) 1080fps@1920×1080 (36 division) 450fps@2592×1944 (15 division) 270fps@3840×2560 (9 division) |
|
| Performance | ||
| Operating System | ||
| Embedded | Windows 10 IoT Enterprise (SSM preinstalled) | |
| Record | ||
| Compression | H.265, H.264, MJPEG, WiseStream(H.264, H.265) | |
| Recording Bandwidth | Max. 520Mbps | |
| Resolution | 12MP ~ CIF | |
| Mode | Normal, Schedule (Continuous / Event), Event (Pre / Post), Event Profile, ARB, Dual-Track | |
| Event Trigger | Video loss, Camera event(Sensor, MD, Passing, Entering, Exiting, Disappearing (Appearing), Tampering, Tracking, Face Detection, Audio Detection) |
|
| Event Action | Instant Viewer, Preset, Alarm Out, Pop-up, Sound and E-mail notification | |
| Search & Play | ||
| Playback Bandwidth | Max. 150Mbps | |
| User | Max. 1024 Users (132Ch concurrently) | |
| Simultaneous playback | Max. 128ch (1080p/720p) ※ if Clustering, 132CH | |
| Fisheye Dewarping | Console | |
| Storage | ||
| Supported HDD | Up to 10TB | |
| HDD Slot | SATA 16ea | |
| RAID | 0/1/5/6 | |
| Backup | ||
| File backup | AVI, SEC | |
| Function | Manual Backup, Onetime Schedule Backup | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, SNMP(Client), HTTPS, ONVIF (Profile-S), SUNAPI(Client) | |
| DDNS | Wisenet DDNS | |
| Audio | ||
| Input/Output | 128CH(network) | |
| Compression | G.711 u-law(PCM), G723, G726(ADPCM), AAC | |
| Audio Communication | 2-Way | |
| Max Remote Users | 1024 (Tested) | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log Device Certificate(Hanwha Techwin Root CA) |
|
| Viewer Software | SSM Client, SSM Mobile | |
| Functions | ||
| Camera Setup | ||
| Item | Automatic device IP scanning, Add profile edit, Resolution, Fisheye dewarping mode, Hallway View Setup, Brightness/Contrast, Viewing the device settings(Device webpage), Exporting/Importing devices settings,, Updating the device firmware | |
| PTZ | ||
| Control | Via GUI, Controller (SPC-2000, SPC-7000) | |
| Preset | 300 | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Max. 1024 Users (132Ch concurrently) | |
| Redundancy | ||
| Failover | Active&Active, Active-Standby | |
| ARB | Support | |
| Interface | ||
| HDD Key Lock | Yes | |
| HDMI | 1EA | |
| VGA | 1EA | |
| DVI | 1EA | |
| Audio | Out(1EA Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 2 | |
| USB | 6EA(Front 2, Back 4) | |
| Power inlet | AC 2EA | |
| System | ||
| System Control | Mouse, Keyboard | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| CPU | Xeon E3-1275 v5 (8M Cache 3.6GHz) | |
| RAM | 8GB RAM 2EA | |
| OS HDD | M.2 SSD 128Gb | |
| Operating Temperature | +5°C ~ +40°C (+41℉ ~ +104℉) | |
| Operating Humidity | Less or equal to 80% | |
| Electrical | ||
| Power Input | 100 ~ 240VAC, 50 ~ 60Hz | |
| Power Consumption | 550W Dual | |
| Mechanical | ||
| Color / Material | Silver / Metal | |
| Dimension (WxHxD) | 446.7 x 130.9 x 503.1mm (3U, 19″ Rackmount) | |
| Weight | 17.6Kg (HDD excluded) | |
tư vấn về Sản phẩm & Dịch vụ
Thông tin liên hệ
Công ty Cổ phần Thương mại AIC
14 Trần Bình Trọng, Hoàn Kiếm, Hà Nội.
Email: info@aictrading.vn – Điện thoại: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading





