Camera m?ng ?a h??ng k?t h?p PTZ (10MP t?i 22MP)
PNM-9320VQP
? 4 ?ng kính tùy ch?n 2M / 5M, có th? thay ??i v? trí
? ?? phân gi?i 8M ??n 20M
(ph? thu?c vào tuy ch?n ?ng kính)
? T?i ?a 60fps @ 2MP, T?i ?a 30 khung hình / giây @ 5M (H.265 / H.264)
? WDR 150dB v?i ?ng kính 2M, 120dB v?i ?ng kính 5M
? ?ng kính c? ??nh tùy ch?n 2.4/ 2.8/ 3.6/ 6 12 mm (lo?i 2MP)
? ?ng kính c? ??nh tùy ch?n 3.7/ 4.6/ 7mm (lo?i 5MP)
? ?ng kính 4,44 ~ 142,6mm (Phóng l?n hình quang h?c 32 l?n), Ngày & ?êm (ICR)
Thông s? k? thu?t
Video | ||
Resolution | [5MP] 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 320×240 [2MP] 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
|
Max. Framerate | H.265/H.264: 2MP Max. 60fps/50fps(60Hz/50Hz), 5MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Lens | ||
Optional Lens | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) |
|
Operational | ||
Day & Night | Auto(Electrical) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 2MP 150dB, 5MP 120dB | |
Digital Noise Reduction | SSNR? | |
Digital Image Stabilization | Support | |
Defog | Support | |
Analytics | Defocus detection, Directional detection, Face detection, Fog detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line | |
Network | ||
Ethernet | RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S SUNAPI(HTTP API) |
|
Environmental & Electrical | ||
Operating Temperature / Humidity | -35°C ~ +55°C (-31°F ~ +131°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Input Voltage | HPoE(IEEE802.3bt) | |
Power Consumption | HPoE: Max 65W |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading