4K Network Box Camera
XNB-9002
? 4K resolution
? 0.05Lux@F1.2 (Color), 0.005Lux(B/W)
? Max. 30fps@4K (H.265/H.264)
? Day & Night (ICR), extreme WDR (120dB)
? DIS with built-in Gyro sensor
? Video Analytics(Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body
detection)
? Digital auto tracking, Sound classification
? Motion detection, Handover
? Dual SD slots (Max. 512GB)
? WiseStream II support
? Certified by UL CAP
Thông s? k? thu?t
Video | ||
Imaging Device | 1/2.8?CMOS | |
Resolution | 3840×2160, 3328×1872,3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.05Lux(F1.2, 1/30sec) B/W: 0.005Lux |
|
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | extremeWDR(120dB) | |
Digital Noise Reduction | SSNR? | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Video Rotation | Flip, Mirror, Hallway view(90?/270?) | |
Analytics | Defocus detection, Directional detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection, Face/upper body detection |
|
Alarm I/O | 2 configurable I/O ports | |
Audio In | Selectable(mic in/line in/Built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) CyberSecurity assuarance program UL CAP (UL 2900-1) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 95% RH (non condensing) | |
Input Voltage | PoE(IEEE802.3af), 12VDC, 24VAC | |
Power Consumption | PoE: Max 12.95W, typical 8.2W 12VDC: Max 11.5W, typical 7.5W 24VAC: Max 13.5W, typical 8.9W Power redundancy failover |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading