6M H.265 NW Fisheye Camera
XNF-8010RVM
? Max. 2048 x 2048 resolution
? H.265, H.264, MJPEG codec supported
? Fisheye, Single panorama, Double panorama, Quad view
? On board dewarping, Digital PTZ (8x), Bi-directional audio
? True WDR (120dB), WiseStream? support
? Video Analytics, Heatmap, People counting
? Queue management
? Motion deteciton, Handover, M12 (8010RVM), IP66/IK10
? Memory slot(Max. 512GB), IR viewable length 15m(49.21ft)
Thông s? k? thu?t
Video | ||
Imaging Device | 1/1.8″ 6M CMOS | |
Resolution | Original view: 2048×2048, 1280×1280, 1080×1080, 960×960, 768×768, 720×720, 640×640, 480×480 Single panorama: 2048×512, 1920×480, 1280×320, 640×160, 704×176 Double panorama: 2048×1024, 1920×960, 1280×640, 640×320, 704×352 Quad view: 2048×1536, 1600×1200, 1280×960, 1024×768, 800×600, 640×480, 704×576 Q1/2/3/4: 1024×768, 800×600, 640×480 |
|
Max. Framerate | H.264/H.265 : 30fps/25fps@2048×2048(60Hz/50Hz) MJPEG : Max 15fps |
|
Min. Illumination | Color: 0.1 Lux (F1.6, 1/30sec), BW: 0 Lux (IR LED On) | |
Lens | ||
Focal Length (Zoom Ratio) | 1.6mm fixed focal | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | H: 192? / V: 192? / D: 192? | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR? | |
Defog | Support | |
Video Rotation | Flip, Mirror | |
Analytics | Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
Alarm I/O | Input 1ea / Output 1ea | |
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | M12 | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 12.95W 12VDC: Max 12W |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading