8CH 8M H.265 NVR with PoE Switch
XRN-810S
? Up to 8CH, 8megapixel camera supported
? H.265, H.264, MJPEG codec support,
? WiseStream support
? 100Mbps network camera recording
? Plug & play by 8 PoE/PoE+ ports
? Max. 2HDDs supported
? HDMI / VGA local monitor
? ARB supported
? P2P service(QR code connect) support
Thông s? k? thu?t
Display | ||
Network camera
|
1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Inputs | Max. 8CH | |
Resolution | 8MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding
|
SLA-T1080F, SLA-T2480, SLA-T2480V, SLA-T4680, SLA-T4680V | |
Local Display | [Clone Display] HDMI: 3840 x 2160, 1920×1080, 1280×720 VGA: 1920×1080, 1280×720 |
|
Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps), 720p(240fps), D1(240fps) | |
Performance | ||
Record
|
BLC, HLC, WDR, SSDR | |
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 100Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
Search & Play
|
Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Playback Bandwidth | Max. 32Mbps(8CH simultaneously) | |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 8CH(Local Monitor, Network) | |
Fisheye Dewarping | WEB / CMS | |
Storage
|
Line out, Max.output level: 1Vrms | |
Supported HDD | Up to 6TB | |
HDD Slot | SATA 2ea(Max. 12TB) | |
Backup
|
H.265/H.264: Main/Baseline/High, MJPEG | |
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Wisenet DDNS | |
Transmission Bandwidth | Max. 128Mbps | |
Audio
|
||
Input/Output | 8 CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access Log, 802.1x, Encryption | |
Web viewer
|
||
Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
Supported browser | Plug-in free web viewer – Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer – Supported MS Explore 11, Apple Safari 9 * Mac OS X only |
|
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
Functions | ||
Camera Setup
|
||
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
PTZ
|
||
Control | Via GUI, Webviewer, SPC-2000 | |
Smart phone
|
||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy
|
||
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface | ||
HDMI | 1EA | |
VGA | 1EA | |
e-SATA | 1EA | |
Audio | Out(1EA, RCA, Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 8 |
|
Alarm | In 4EA, Out 3EA | |
USB | 3EA(Front 2, Rear 1) | |
Power inlet | AC 1EA | |
System | ||
System Control | Mouse, IR remocon, Web, Controller (SPC-2000) | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
Environmental | ||
Operating Temperature | 0°C to +40°C(32? to 104?) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 100~240VAC±10% | |
Power Consumption | MAX. 19W (64BTU, 2TB HDD x 1ea) | |
PoE Budget | Max. 100W | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | W370 x H44 x D320mm (14.57?X1.73?X12.6?) (1U) | |
Weight | 3.356kg |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading