4K H.265 NW Fisheye Camera
PNF-9010R
? Max.12M (4000 x 3000) resolution
? H.265, H.264, MJPEG codec
? Variable view mode (Fishyeye, Single panorama
? Double panorama, Quad view etc)
? On board dewarping, Digital PTZ (16x)
? True WDR (120dB), WiseStream
? People counting, Heatmap, Defocus detection
Thông s? k? thu?t
Video | ||
Imaging Device | 1/1.7″ 12M CMOS | |
Resolution | Double panorama: 2560×1280, 1920×960, 1280×640, 704×352, 640×320 Single panorama: 2560×640, 1920×480, 1280×320, 704×176, 640×160 Quad view: 2944×2208, 2560×1920, 2048×1536, 1600×1200, 1280×960, 1024×768, 800×600, 704×576, 640×480 |
|
Max. Framerate | H.265/H.264: Max. 20fps@4000×3000, 20fps@2992×2992(60Hz/50Hz) MJPEG: Max. 15fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.3Lux(F2.2, 1/30sec) BW : 0Lux(IR LED on) | |
Lens | ||
Focal Length (Zoom Ratio) | 2.1mm fixed focal | |
Max. Aperture Ratio | F2.2 | |
Angular Field of View | H: 180° / V: 180° / D: 180° | |
Operational | ||
Day & Night | Auto(ICR) | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Defog | Support | |
Analytics |
Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection
|
|
Business Intelligence | People counting, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Streaming | Multiple streaming(Up to 3 profiles) | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
Certification |
IK10
EN55011:2009+A1:2010, EN50581:2012, EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014, EN61000-4-6:2009 |
|
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 12W 12VDC: Max 11W |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading