4K H.265 NW 20x IR PTZ Camera
PNP-9200RH
? Max. 8megapixel (3840 x 2160) resolution
? Real 4K 20x IR optical zoom, 16x digital zoom
? Max. Preset 400?/sec (Pan), 300?/sec (Tilt)
? H.265, H.264, MJPEG, WiseStream support
? Max.30fps@4K (H.265, H.264)
? Max. IR viewable length : 200m
? Day & Night (ICR), WDR (120dB)
? Auto tracking, Intelligent video analytics
? IP66, IK10
Thông s? k? thu?t
| Video | ||
| Imaging Device | 1/2.5″ 8MP CMOS | |
| Resolution | 3840×2160, 2592×1944, 2592×1464, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.01Lux(F1.6, 1/30sec) BW: 0Lux(IR LED) |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 4.8~96mm(20x) zoom | |
| Max. Aperture Ratio | F1.8(Wide)~F3.6(Tele) | |
| Angular Field of View | H: 65.1°(Wide)~3.8°(Tele) / V: 38.4°(Wide)~2.2°(Tele) | |
| Pan / Tilt / Rotate | ||
| Pan Range | 360? Endless | |
| Pan Speed | Preset: 400?/sec, Manual: 0.024?/sec ~ 250?/sec | |
| Tilt Range | 190?(-5?~185?) | |
| Tilt Speed | Preset: 300?/sec, Manual: 0.024?/sec ~ 250?/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2? | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Defog | Support | |
| Analytics | Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection | |
| Alarm I/O | Input 4ea / Output 2ea | |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T), SFP(Optional) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Streaming | Unicast(15 users) / Multicast Multiple streaming (Up to 3 profiles) |
|
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -50°C~+55°C (-122°F~+131°F) / Less than 90% RH | |
| Certification | IP66, IK10 | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC: Max 90W | |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading



