2M H.265 NW IR Dome Camera
QND-6012R
? Max. 2megapixel (1920 x 1080) resolution
? 0.03Lux (Color), 0Lux (B/W, IR LED on)
? 2.8mm fixed lens
? Max. 30fps@2M all resolutions (H.265/H.264)
? H.265, H.264, MJPEG codec supported, Multiple streaming
? Motion detection, Tampering, Defocus detection
? Hallway view (90?/270?), LDC support
? Micro SD/SDHC/SDXC memory slot (Max. 128GB)
? IR viewable length 20m, PoE
? 0.03Lux (Color), 0Lux (B/W, IR LED on)
? 2.8mm fixed lens
? Max. 30fps@2M all resolutions (H.265/H.264)
? H.265, H.264, MJPEG codec supported, Multiple streaming
? Motion detection, Tampering, Defocus detection
? Hallway view (90?/270?), LDC support
? Micro SD/SDHC/SDXC memory slot (Max. 128GB)
? IR viewable length 20m, PoE
Thông s? k? thu?t
| Video | ||
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8mm fixed focal | |
| Max. Aperture Ratio | F2.0 | |
| Angular Field of View | H: 113.7 / V: 61.5° / D: 134.5° | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0?~350? / 0?~67? / 0?~355? | |
| Operational | ||
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Audio In | Built-in mic | |
| IR Viewable Length | 20m(65.62ft) | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
|
| Smart Codec | WiseStream? | |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE: Max 7.40W, typical 6.00W 12VDC: Max 6.40W, typical 5.10W |
|
| DORI | ||
| Detect (25PPM/ 8PPF) | 25.1m(82.21ft) | |
| Observe (63PPM/ 19PPF) | 10.0m(32.89ft) | |
| Recognize (125PPM/ 38PPF) | 5.0m(16.44ft) | |
| Identify (250PPM/ 76PPF) | 2.5m(8.22ft) | |
| Identify (250PPM/ 76PPF) | 4.0m(13.14ft) | |
| Recognize (125PPM/ 38PPF) | 8.0m(26.27ft) | |
| Identify (250PPM/ 76PPF) | 4.0m(13.14ft) | |
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading



