2M H.265 NW IR Dome Camera
QND-6032R
? Max. 2megapixel (1920 x 1080) resolution
? 0.1Lux (Color), 0Lux (B/W, IR LED on)
? 6mm fixed lens
? Max. 30fps@2M all resolutions (H.265/H.264)
? H.265, H.264, MJPEG codec supported, Multiple streaming
? Motion detection, Tampering, Defocus detection
? Hallway view (90?/270?), LDC support
? Micro SD/SDHC/SDXC memory slot (Max. 128GB)
? IR viewable length 20m, PoE
? 0.1Lux (Color), 0Lux (B/W, IR LED on)
? 6mm fixed lens
? Max. 30fps@2M all resolutions (H.265/H.264)
? H.265, H.264, MJPEG codec supported, Multiple streaming
? Motion detection, Tampering, Defocus detection
? Hallway view (90?/270?), LDC support
? Micro SD/SDHC/SDXC memory slot (Max. 128GB)
? IR viewable length 20m, PoE
Thông s? k? thu?t
Video | ||
Imaging Device | 1/2.8″ 2MP CMOS | |
Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
|
Lens | ||
Focal Length (Zoom Ratio) | 6.0mm fixed focal | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H: 52.8 / V: 30.3° / D: 60.4° | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0?~350? / 0?~67? / 0?~355? | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Audio In | Built-in mic | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Memory | 512MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 7.40W, typical 6.00W 12VDC: Max 6.40W, typical 5.10W |
|
DORI | ||
Detect (25PPM/ 8PPF) | 77.4m(253.77ft) | |
Observe (63PPM/ 19PPF) | 30.9m(101.51ft) | |
Recognize (125PPM/ 38PPF) | 15.5m(50.75ft) | |
Identify (250PPM/ 76PPF) | 7.7m(25.38ft) | |
USB | 3EA(Front 2, Rear 1) | |
Power inlet | AC 1EA |
S?N PH?M KHÁC
t? v?n v? S?n ph?m & D?ch v?
Thông tin liên h?
Công ty C? ph?n Th??ng m?i AIC
14 Tr?n Bình Tr?ng, Hoàn Ki?m, Hà N?i.
Email: info@aictrading.vn – ?i?n tho?i: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading